Progress & Completion · Source-led
Moon Sweepers Collectibles: What to Find and Track
Quick answer
The collectible-style objects are 195 national flags worth $100 each and 26 lunar sites worth $250 each. That is up to $19,500 from flags and $6,500 from sites. The current game data also lists four fixed stations, but those are delivery points, not collectibles. The full flag coordinate table and the 26 site positions are below. No dedicated collectible checklist or map filter was confirmed.
Flags
Flags: 195 national flags
The Moon holds 195 national flags. Walk up to a flag and interact to untangle it; the current data lists $100 per flag. The positions below are whole-degree latitude and longitude. A launch-week creator video quoted “$200” for one flag, while the current data table and a separate guide both list 100 in different currencies. Use the in-game payout as the final check.
| Count | Reward each | Total |
|---|---|---|
| 195 flags | $100 | $19,500 |
| One flag | $100 | $100 |
The $200 line in the 25 Oct creator video is an unresolved source conflict. It may describe a different region, currency or build; it is not used as the total here.
There is no confirmed flag checklist in the base game. The community data index has flag and lunar-site coordinates, while the in-game map's exact flag/site filter was not confirmed. This guide cannot claim a persistent “flags collected” counter. Use the payout popup and your own notes if you are hunting all 195.
Flags
All 195 flag positions
The table below is the current 1.0.4 data index's flag list, sorted by country. Positions are whole-degree game coordinates, not precise real-world geography. The list is here so a flag hunt does not depend on a video or a single in-game screenshot.
| Flag | Position |
|---|---|
| Afghanistan | 24° S, 63° E |
| Albania | 3° N, 169° W |
| Algeria | 76° S, 93° E |
| Andorra | 47° S, 158° W |
| Angola | 39° N, 134° W |
| Antigua and Barbuda | 25° N, 17° W |
| Argentina | 61° S, 1° E |
| Armenia | 63° S, 98° W |
| Australia | 7° N, 121° W |
| Austria | 52° N, 170° E |
| Azerbaijan | 65° N, 130° E |
| Bahrain | 5° N, 77° W |
| Bangladesh | 24° N, 171° E |
| Barbados | 16° N, 125° E |
| Belarus | 23° N, 73° W |
| Belgium | 6° N, 113° E |
| Belize | 48° S, 27° W |
| Benin | 11° S, 171° E |
| Bhutan | 15° N, 42° W |
| Bolivia | 49° S, 86° W |
| Bosnia and Herzegovina | 12° S, 43° E |
| Botswana | 21° S, 33° E |
| Brazil | 15° N, 134° W |
| Brunei | 26° S, 49° E |
| Bulgaria | 30° S, 51° W |
| Burkina Faso | 31° N, 85° W |
| Burundi | 51° N, 86° W |
| Cabo Verde | 44° N, 88° E |
| Cambodia | 3° N, 105° E |
| Cameroon | 21° N, 112° E |
| Canada | 50° S, 67° E |
| Central African Republic | 13° N, 75° E |
| Chad | 3° S, 171° E |
| Chile | 67° S, 34° W |
| China | 66° N, 1° W |
| Colombia | 60° N, 145° E |
| Comoros | 27° N, 17° E |
| Costa Rica | 71° N, 127° W |
| Côte d'Ivoire | 61° S, 76° W |
| Croatia | 18° S, 115° E |
| Cuba | 22° S, 91° W |
| Cyprus | 43° N, 9° W |
| Czechia | 17° S, 8° E |
| Denmark | 33° S, 66° E |
| Djibouti | 67° S, 153° W |
| Dominica | 37° S, 29° E |
| Dominican Republic | 22° N, 70° E |
| DR Congo | 28° N, 145° W |
| Ecuador | 39° S, 107° W |
| Egypt | 7° S, 24° E |
| El Salvador | 28° N, 64° W |
| Equatorial Guinea | 1° N, 13° W |
| Eritrea | 13° N, 50° E |
| Estonia | 6° N, 28° W |
| Eswatini | 30° N, 8° E |
| Ethiopia | 25° N, 50° W |
| Fiji | 44° N, 58° E |
| Finland | 9° S, 70° E |
| France | 28° S, 132° E |
| Gabon | 7° N, 135° E |
| Georgia | 45° S, 8° E |
| Germany | 61° S, 49° W |
| Ghana | 64° N, 165° W |
| Greece | 24° S, 34° W |
| Grenada | 30° S, 130° W |
| Guatemala | 13° S, 25° W |
| Guinea | 5° S, 37° E |
| Guinea-Bissau | 14° N, 57° W |
| Guyana | 49° S, 72° W |
| Haiti | 16° S, 144° E |
| Honduras | 27° N, 91° E |
| Hungary | 80° S, 132° E |
| Iceland | 61° N, 100° E |
| India | 34° N, 139° E |
| Indonesia | 4° N, 152° W |
| Iran | 74° N, 112° E |
| Iraq | 33° N, 150° E |
| Ireland | 12° N, 15° E |
| Israel | 12° S, 154° E |
| Italy | 41° S, 140° W |
| Jamaica | 9° S, 96° E |
| Japan | 36° N, 169° W |
| Jordan | 39° S, 76° E |
| Kazakhstan | 31° S, 160° E |
| Kenya | 26° N, 130° W |
| Kiribati | 42° N, 126° E |
| Kuwait | 34° N, 67° E |
| Kyrgyzstan | 59° N, 109° W |
| Laos | 71° N, 150° E |
| Latvia | 18° S, 156° W |
| Lebanon | 79° N, 28° W |
| Lesotho | 27° S, 78° W |
| Liberia | 30° S, 103° E |
| Libya | 57° N, 0° W |
| Liechtenstein | 36° S, 86° E |
| Lithuania | 3° S, 155° E |
| Luxembourg | 32° S, 14° W |
| Madagascar | 6° N, 108° W |
| Malawi | 44° N, 26° W |
| Malaysia | 36° N, 118° W |
| Maldives | 9° N, 99° W |
| Mali | 22° S, 64° W |
| Malta | 2° S, 132° E |
| Marshall Islands | 38° N, 56° W |
| Mauritania | 8° N, 160° E |
| Mauritius | 62° S, 24° E |
| Mexico | 4° N, 177° E |
| Micronesia | 18° N, 121° W |
| Moldova | 46° N, 171° W |
| Monaco | 10° N, 98° E |
| Mongolia | 39° S, 22° W |
| Montenegro | 40° N, 32° E |
| Morocco | 23° N, 163° W |
| Mozambique | 58° N, 21° E |
| Myanmar | 47° N, 122° W |
| Namibia | 6° N, 145° E |
| Nauru | 37° N, 13° E |
| Nepal | 15° N, 86° E |
| Netherlands | 31° S, 171° E |
| New Zealand | 54° S, 120° W |
| Nicaragua | 8° S, 105° W |
| Niger | 6° S, 118° E |
| Nigeria | 12° S, 75° W |
| North Korea | 49° S, 97° E |
| North Macedonia | 35° S, 95° W |
| Norway | 29° N, 126° E |
| Oman | 23° S, 110° W |
| Pakistan | 64° S, 105° E |
| Palau | 26° S, 120° E |
| Palestine | 5° S, 81° E |
| Panama | 61° S, 135° W |
| Papua New Guinea | 33° N, 56° E |
| Paraguay | 14° N, 0° W |
| Peru | 39° N, 95° W |
| Philippines | 7° N, 37° E |
| Poland | 75° N, 88° W |
| Portugal | 48° N, 54° W |
| Qatar | 19° N, 31° W |
| Republic of the Congo | 3° S, 127° W |
| Romania | 24° N, 173° W |
| Russia | 7° N, 52° W |
| Rwanda | 7° S, 137° W |
| Saint Kitts and Nevis | 71° S, 49° E |
| Saint Lucia | 7° S, 60° E |
| Saint Vincent and the Grenadines | 80° N, 74° E |
| Samoa | 58° N, 22° W |
| San Marino | 16° S, 43° W |
| São Tomé and Príncipe | 56° N, 53° E |
| Saudi Arabia | 48° S, 59° W |
| Senegal | 46° N, 108° W |
| Serbia | 41° S, 111° E |
| Seychelles | 17° N, 12° W |
| Sierra Leone | 1° N, 45° E |
| Singapore | 1° N, 44° W |
| Slovakia | 40° N, 76° E |
| Slovenia | 7° S, 67° W |
| Solomon Islands | 16° N, 31° E |
| Somalia | 54° N, 117° E |
| South Africa | 40° N, 161° E |
| South Korea | 34° N, 112° E |
| South Sudan | 81° S, 38° W |
| Spain | 58° N, 62° W |
| Sri Lanka | 27° N, 106° W |
| Sudan | 4° N, 7° E |
| Suriname | 46° S, 39° E |
| Sweden | 27° S, 23° E |
| Switzerland | 72° S, 176° E |
| Syria | 15° S, 57° W |
| Tajikistan | 41° N, 42° W |
| Tanzania | 10° S, 1° E |
| Thailand | 31° N, 164° E |
| The Bahamas | 4° S, 145° W |
| The Gambia | 18° S, 178° E |
| Timor-Leste | 58° S, 86° E |
| Togo | 25° S, 2° W |
| Tonga | 73° N, 170° W |
| Trinidad and Tobago | 19° S, 122° W |
| Tunisia | 17° N, 144° W |
| Türkiye | 29° S, 159° W |
| Turkmenistan | 33° N, 155° W |
| Tuvalu | 61° N, 84° W |
| Uganda | 5° N, 65° E |
| Ukraine | 46° S, 131° W |
| United Arab Emirates | 19° N, 148° E |
| United Kingdom | 16° N, 155° W |
| United States | 24° N, 46° E |
| Uruguay | 27° S, 11° E |
| Uzbekistan | 76° S, 127° W |
| Vanuatu | 35° S, 122° E |
| Vatican City | 80° S, 29° E |
| Venezuela | 57° S, 146° E |
| Vietnam | 30° N, 30° E |
| Yemen | 4° S, 161° W |
| Zambia | 57° S, 157° W |
| Zimbabwe | 52° S, 122° E |
The in-game map's flag filter and a persistent “flags collected” counter were not confirmed. Use the payout popup and your own notes while checking the list against your build.
Lunar sites
Lunar sites: 26 real missions
The 26 lunar sites cover real landers, rovers and impact/crash sites from seven nations, from Luna 2 in 1959 to Blue Ghost Mission 1 in 2025. Surveying one pays $250. The coordinates below are the game's whole-degree positions, not precise real-world landing coordinates.
| Site | Nation | Kind | Position |
|---|---|---|---|
| Luna 2 | USSR | Impact | 29° N, 0° E |
| Ranger 7 | USA | Impact | 10° S, 21° W |
| Luna 9 | USSR | Lander | 6° N, 63° W |
| Surveyor 1 | USA | Lander | 2° S, 43° W |
| Apollo 11 | USA | Lander | 1° N, 23° E |
| Apollo 12 | USA | Lander | 3° S, 23° W |
| Lunokhod 1 | USSR | Rover | 38° N, 35° W |
| Apollo 14 | USA | Lander | 4° S, 17° W |
| Apollo 15 | USA | Lander | 26° N, 4° E |
| Apollo 16 | USA | Lander | 9° S, 16° E |
| Apollo 17 | USA | Lander | 20° N, 31° E |
| Lunokhod 2 | USSR | Rover | 26° N, 31° E |
| LCROSS | USA | Impact | 84° S, 49° W |
| Ebb and Flow (GRAIL) | USA | Impact | 76° N, 27° W |
| Chang'e 3 and Yutu | China | Rover | 44° N, 20° W |
| Chang'e 4 and Yutu-2 | China | Rover | 45° S, 178° E |
| Beresheet | Israel | Crash | 33° N, 19° E |
| Vikram (Chandrayaan-2) | India | Crash | 71° S, 23° E |
| Chang'e 5 | China | Lander | 43° N, 52° W |
| Hakuto-R Mission 1 | Japan | Crash | 48° N, 44° E |
| Luna 25 | Russia | Crash | 58° S, 61° E |
| Vikram and Pragyan | India | Rover | 69° S, 32° E |
| SLIM | Japan | Lander | 13° S, 25° E |
| Odysseus (IM-1) | USA | Lander | 80° S, 1° E |
| Chang'e 6 | China | Lander | 42° S, 154° W |
| Blue Ghost Mission 1 | USA | Lander | 19° N, 62° E |
Stations
The four stations are not collectibles
North, East, West and South Stations are fixed delivery and service points. The starting station is North. They are not part of the 195 flags or the 26 lunar sites. Some older guide material said 12 stations; the 1.0.4 Field Manual and the current data list four. This guide uses four and does not treat the station count as a collectible total.
The Collector is the base building with the supply wall, launcher and upgrade hologram. It is also not a collectible. If a page calls every landmark a “collectible,” separate the reward objects from the service buildings.
Tracking
How to track a collection run
- Use the map to set a waypoint toward a coordinate or a known site; right-click sets waypoints, focus and teleport in 1.0.4.
- Scan the sector with G when you arrive. The five-digit sector number helps you record where a flag or site was found.
- Do not assume flags and sites count toward the 100% Moon achievement. The checked descriptions use regions for that goal; no flag/site contribution is documented.
- A flag or site is worth more than a region ($100/$250 versus $10), so a short exploration detour can be better early income than a long cleaning trip.
- There is no confirmed missable collectible. If the map is incomplete, the source may simply not expose every coordinate.
Straight answers
Questions about this task
How many flags are in Moon Sweepers?
The 1.0.4 data lists 195 national flags. Each pays $100 in the current table, for $19,500 total.
How many lunar sites are there?
26, paying $250 each for a $6,500 total.
Is there a collectible tracker?
No dedicated flag/site checklist was confirmed. The map and region scan help with navigation, but the checked material does not show a persistent collection counter.
Trace the answer
Sources and scope
This is an independent, source-led guide, not a first-hand playtest. Gameplay values, build-menu details and UI behavior are checked against the 1.0.4 data snapshot and official patch notes. Your installed build is the final authority.
- Reference Wikily: Flags Moon Sweepers 1.0.4 data index, checked 28 Oct 2026. Useful for build-menu values; not an official developer page.
- Reference Wikily: Lunar sites Moon Sweepers 1.0.4 data index, checked 28 Oct 2026. Useful for build-menu values; not an official developer page.
- Reference Wikily: Stations Moon Sweepers 1.0.4 data index, checked 28 Oct 2026. Useful for build-menu values; not an official developer page.
- Reference Destructoid: best way to clean the Moon Launch-week description of flags and sites, 25 Oct 2026.
- Community Creator flag demonstration 25 Oct 2026 creator video with a conflicting $200 flag line.